Download Vlc Media Player 1.0.2 For Mac Rating: 4,9/5 103 votes
  • Latest Version:

  • Best virtual tabletop for mac. Requirements:

    Mac OS X

  • Author / Product:

    VideoLAN team / VLC Media Player for Mac

  • Old Versions:

  • Filename:

    vlc-1.0.2.dmg

  • MD5 Checksum:

    061ba928ebaafac4099a3444ead2829a

VLC Media Player for Mac (formerly VideoLAN Client) is a highly

We don't have any change log information yet for version 3.0.8 of VLC Media Player for Mac. Sometimes publishers take a little while to make this information available, so please check back in a few days to see if it has been updated.

portable multimedia player for various audio and video formats, including MPEG-1, MPEG-2, MPEG-4, DivX, MP3, and OGG, as well as for DVDs, VCDs, and various streaming protocols. It also can be used as a server for unicast or multicast streams in IPv4 or IPv6 on a high-bandwidth network.
With a new audio core, hardware decoding and encoding, port to mobile platforms, preparation for Ultra-HD video and special care to support more formats, 2.1 is a major upgrade for VLC for macOS.
Rincewind has a new rendering pipeline for audio, with better efficiency, volume and device management, to improve VLC for Mac audio support. It supports many new devices inputs, formats, metadata and improves most of the current ones, preparing for the next-gen codecs.
Features and Highlights
Vlc media player apple
  • Rewritten video output core and modules, allowing blending in GPU.
  • Shader support in the OpenGL output, for conversion, including 10bits.
  • Debanding, grain, denoising and anti-flickering filters.
  • Deinterlacing filter, including an Inverse Telecine algorithm.
  • Resamplers for higher quality audio.
  • Dynamic range compressor and karaoke filters.
  • Simplification of the audio core for faster processing.
  • Audio outputs for iOS, Android and OS/2.
  • Multi-threaded decoding for H.264, MPEG-4/Xvid and WebM.
  • Support for 10bits codecs, WMV image and some other codecs.
  • Rewritten support for images, including jpeg, png, xcf, bmp etc.
  • Important changes in RealVideo and Real Format support.
  • CrystalHD cards and Android OpenMAX support for hardware decoding.
  • And many more features..

Also Available: Download VLC Media Player for Windows

These stats were started at the end of February 2005 and are likely to be inaccurate before this date.

Stats are updated every day from our download servers.

We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.

Player
VersionTotal
0.7.242 9055 38615 17863 469
0.8.012 7391 6712 54616 956
0.8.12 178 774366 09790 2802 635 151
0.8.212 405 0561 935 678198 49914 539 233
0.8.414 509 9922 205 730474 45117 190 173
0.8.526 809 5772 723 985191 55129 725 113
0.8.6108 588 1968 527 10580 906117 196 207
0.9.24 645 080461 83129 1455 136 056
0.9.32 044369 72552 434424 203
0.9.48 063 624586 60759 3028 709 533
0.9.51 311653 71586 017741 043
0.9.68 622 5591 229 53484 4629 936 555
0.9.8a21 710 7253 984 011225 95225 920 688
0.9.925 069 8603 508 05990 04228 667 961
0.9.10231 081 66030 7291 112 412
1.0.012 559 1461 612 944104 36014 276 450
1.0.125 432 7562 859 392130 13228 422 280
1.0.220 454 5832 497 47285 88723 037 942
1.0.346 850 8805 339 816115 15852 305 854
1.0.41 675515202 487204 677
1.0.551 335 6027 918 87612 67559 267 153
1.0.62 33413822 474
1.1.015 476 5562 551 92061 31618 089 792
1.1.15 431 084545 83121 5535 998 467
1.1.211 451 0071 639 63245 86913 136 508
1.1.36 686 9505 957 44418 18112 662 575
1.1.449 301 372212 793124 91649 639 082
1.1.555 546 1955 287 423113 89660 947 513
1.1.69 364 1651 497 02914 91510 876 109
1.1.728 975 1903 969 89672 13633 017 222
1.1.814 928 1512 071 76817 90517 017 824
1.1.933 202 7034 077 450206 65537 486 808
1.1.1031 307 6544 314 04061 71435 683 408
1.1.11183 475 5087 133 248360 691190 969 447
1.1.1208 905 35986 5958 991 953
1.1.1325302 4432 696
2.0.015 218 3292 104 28733 37117 355 987
2.0.181 018 3717 809 97827 38788 855 736
2.0.245 518 9253 082 51622 05748 623 498
2.0.324 243 8557 123 66075 82531 443 341
2.0.452 517 7285 863 532116 58458 497 843
2.0.5146 971 9558 431 3091 011 855156 415 120
2.0.659 974 1325 850 815260 21666 085 163
2.0.749 256 1985 724 9842 07954 983 261
2.0.855 622 2436 523 0202 32262 147 586
2.0.909 718 1361 9739 720 109
2.0.1001 086 0812 1381 088 219
2.1.022 197 6071 852 9291 67324 052 209
2.1.125 398 1382 781 3331 89828 181 370
2.1.247 387 7525 099 0244 31652 491 092
2.1.3109 715 7492 007 9341 667111 725 350
2.1.45 085 0269 879 39189 85815 054 275
2.1.5147 050 02713 451 47691 949160 593 452
2.1.6002 3222 322
2.2.015 216 6551 962 709104 81417 284 178
2.2.1187 111 93717 399 187121 733204 632 856
2.2.221 807 3326 625 2971 82828 434 458
2.2.37 872 2252 610 4768 76910 491 469
2.2.4180 197 13216 525 972176 346196 899 450
2.2.5.12 770 5791 512 3228 2784 291 180
2.2.6144 813 5917 912 69488 016152 814 301
2.2.702 2847343 018
2.2.816 153 3815 824 51921 96221 999 862
3.0.05 747 134748 97911 7036 507 816
3.0.112 816 3471 343 54517 78214 177 674
3.0.29 238 928857 19611 66910 107 793
3.0.359 121 1824 813 10121 74063 956 023
3.0.481 841 7156 661 99429 00288 532 711
3.0.53 216 673387 1113 7833 607 566
3.0.699 162 8857 441 00531 466106 635 355
3.0.77 882 367845 2521 8268 729 446
3.0.7.149 443 4674 676 07311 61654 131 157
3.0.8114 557 28210 272 11931 997124 861 398
Android Beta77 962 751
Android App168 269 585
iOS App28 788 270
Total2 740 593 077292 846 0196 430 6563 314 890 359

Page generated on Mon, 09 Mar 2020 06:00:11 +0100.