
The tables below list the OpenCL and OpenGL versions that Mac computers support.
Free drivers for AMD Radeon HD 5600/5700 for Windows 10 64-bit Windows 10 Windows 10 64-bit Windows 8.1 Windows 8.1 64-bit Windows 8 Windows 8 64-bit Windows 7 Windows 7 64-bit Windows XP Windows XP 64-bit. Apple Boot Camp Software Graphics Drivers. MacBook Pro (Retina, 15-inch, 2015-Present) iMac (Retina 4K, 21.5-inch, 2017-Present) iMac (Retina 5K, 27-inch, 2014-Present) iMac Pro (2017-Present) Mac Pro.
Each GPU's hardware capabilities determine the version of OpenCL or OpenGL that's supported. Some GPUs don't support OpenCL and are noted with —. Some applications might have specific version requirements.
Model | GPU | OpenGL | OpenCL |
|---|---|---|---|
| iMac (Retina 5K, 27-inch, 2019) | Radeon Pro 570X Radeon Pro 575X Radeon Pro 580X Radeon Pro Vega 48 | 4.1 | 1.2 |
| iMac (Retina 4K, 21.5-inch, 2019) | Radeon Pro 555X Radeon Pro 560X Radeon Pro Vega 20 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, 2017) | Radeon Pro 570 Radeon Pro 575 Radeon Pro 580 | 4.1 | 1.2 |
iMac (Retina 4K, 21.5-inch, 2017) | Radeon Pro 555 Radeon Pro 560 | 4.1 | 1.2 |
iMac (21.5-inch, 2017) | Intel Iris Plus Graphics 640 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, Late 2015) | AMD Radeon R9 M380 AMD Radeon R9 M390 AMD Radeon R9 M395 AMD Radeon R9 M395X | 4.1 | 1.2 |
iMac (Retina 4K, 21.5-inch, Late 2015) | Intel Iris Pro Graphics 6200 | 4.1 | 1.2 |
iMac (21.5-inch, Late 2015) Work in F1 / F2 keys!.in some cases.app don't work, check patches in config.plist inside Clover folder Post Install-Clover-AUDIOUse DSDT + AppleAlc-install Lan driver by Mieze. Intel ivy bridge i5. | Intel HD Graphics 6000 Intel Iris Pro Graphics 6200 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, Mid 2015) | AMD Radeon R9 M290 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, Late 2014) | AMD M290 AMD M295 AMD Radeon R9 M290 AMD Radeon R9 M295X | 4.1 | 1.2 |
iMac (21.5-inch, Mid 2014) | Intel HD 5000 Graphics | 4.1 | 1.2 |
iMac (27-inch, Late 2013) | NVIDIA Geforce GT 755M NVIDIA Geforce GTX 775M NVIDIA Geforce GTX 780M | 4.1 | 1.2 |
iMac (21.5-inch, Late 2013) | NVIDIA Geforce GT 750M Intel Iris Pro | 4.1 | 1.2 |
iMac (21-inch, Early 2013) | Intel HD Graphics 4000 | 4.1 | 1.2 |
iMac (27-inch, Late 2012 | NVIDIA GeForce GTX 660MX NVIDIA GeForce GTX 675MX NVIDIA GeForce GT 680M | 4.1 | 1.2 |
iMac (21-inch, Late 2012) | NVIDIA GeForce GT 640M NVIDIA GeForce GT 650M | 4.1 | 1.2 |
iMac (21-inch, Late 2011) | ATI Radeon HD 6750M | 4.1 | 1.2 |
iMac (27-inch, Mid 2011) | ATI Radeon HD 6770M ATI Radeon HD 6970M | 4.1 | 1.2 |
iMac (21-inch, Mid 2011) | ATI Radeon HD 6750M ATI Radeon HD 6770M | 4.1 | 1.2 |
iMac (27-inch, Mid 2010) | ATI Radeon HD 5670 ATI Radeon HD 5750 | 4.1 | 1.2 |
iMac (21-inch, Mid 2010) | ATI Radeon HD 4670 ATI Radeon HD 5670 | 3.3 | 1.0 |
iMac (27-inch, Late 2009) | ATI Radeon HD 4670 ATI Radeon HD 4850 | 3.3 | 1.0 |
iMac (21-inch, Late 2009) | NVIDIA GeForce 9400M ATI Radeon HD 4670 | 3.3 | 1.0 |
iMac (20-inch, Late 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (24-inch, Early 2009) | NVIDIA GeForce GT 120 NVIDIA GeForce GT 130 NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (20-inch, Early 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (Early 2009) | ATI Radeon HD 4850 | 3.3 | 1.0 |
iMac (24-inch, Early 2008) | NVIDIA GeForce 8800 GS | 3.3 | 1.0 |
iMac (20-inch, Early 2008) | ATI Radeon HD 2600 Pro | 3.3 | — |
iMac (24-inch, Mid 2007) | ATI Radeon HD 2400 ATI Radeon HD 2600 Pro | 3.3 | — |
iMac (20-inch, Mid 2007) | ATI Radeon HD 2400 ATI Radeon HD 2600 XT ATI Radeon HD 2600 Pro | 3.3 | — |
Model | GPU | OpenGL | OpenCL |
|---|---|---|---|
| iMac Pro (2017) | Radeon Pro Vega 56 Radeon Pro Vega 64 Radeon Pro Vega 64X | 4.1 | 1.2 |
Model | GPU | OpenGL | OpenCL Look up titles, filenames, SHA1, PN #. Mac os classic emulator full screen. |
|---|---|---|---|
| Mac mini (2018) | Intel UHD Graphics 630 | 4.1 | 1.2 |
Mac mini (Late 2014) | Intel Iris Graphics Intel HD 5000 Graphics | 4.1 | 1.2 |
Mac mini (Mid 2012) | Intel HD 4000 | 4.1 | 1.2 |
Mac mini (Mid 2011) | Intel HD 3000 | 3.3 | — |
Mac mini (Mid 2011) | AMD Radeon HD 6630 | 4.1 | 1.2 |
Mac mini (Early 2010) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Mac mini (Early 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Model | GPU | OpenGL | OpenCL |
|---|---|---|---|
| Mac Pro (2019) | Radeon Pro 580X MPX Module Radeon Pro Vega II MPX Module Radeon Pro Vega II Duo MPX Module | 4.1 | 1.2 |
Mac Pro (Late 2013) | AMD FirePro D300 AMD FirePro D500 AMD FirePro D700 | 4.1 | 1.2 |
Mac Pro (Mid 2012) | ATI Radeon HD 5770 ATI Radeon HD 5870 | 4.1 | 1.2 |
Mac Pro (Mid 2010) | ATI Radeon HD 5770 ATI Radeon HD 5870 | 4.1 | 1.2 |
Mac Pro (Early 2009) | NVIDIA Geforce GTX 285 NVIDIA Geforce Quadro FX 4800 NVIDIA GeForce GT 120 ATI Radeon HD 4870 | 3.3 | 1.0 |
Mac Pro (Early 2008) | NVIDIA GeForce 8800 GT NVIDIA Quadro FX 5600 ATI Radeon HD 2600 XT | 3.3 | 1.0 |
Model | GPU | OpenGL | OpenCL |
|---|---|---|---|
| MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | Intel Iris Plus Graphics 645 | 4.1 | 1.2 |
| MacBook Pro (15-inch) | Intel UHD Graphics 630 Radeon Pro 555X with 4GB GDDR5 memory Radeon Pro 560X with 4GB GDDR5 memory Radeon Pro Vega 16 with 4GB HBM2 memory Radeon Pro Vega 20 with 4GB HBM2 memory | 4.1 | 1.2 |
| MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | Intel Iris Plus Graphics 655 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2018) | Intel UHD Graphics 630 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) | Intel Iris Plus Graphics 655 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2017) | Intel HD Graphics 630 Radeon Pro 555 2GB VRAM Radeon Pro 560 4GB VRAM | 4.1 | 1.2 |
MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) | Intel Iris Plus Graphics 650 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) | Intel Iris Plus Graphics 640 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2016) | Intel HD Graphics 530 Radeon Pro 450 2GB VRAM Radeon Pro 455 2GB VRAM Radeon Pro 460 4GB VRAM | 4.1 | 1.2 |
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) | Intel Iris Graphics 550 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) | Intel Iris Graphics 540 | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Mid 2015) | Intel Iris Pro 5200 | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, Early 2015) | Intel Iris Graphics 6100 | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Mid 2014) | Intel Iris Pro Graphics NVIDIA Geforce GT 750M | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, Mid 2014) | Intel Iris Graphics | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Late 2013) | Intel Iris Pro Graphics NVIDIA GeForce GT 750M | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, Late 2013) | Intel Iris Graphics | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Early 2013) | NVIDIA GeForce GT 650M | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Mid 2012) | NVIDIA GeForce GT 650M | 4.1 | 1.2 |
MacBook Pro (13-inch, Mid 2012) | Intel HD Graphics 4000 | 4.1 | 1.2 |
MacBook Pro (17-inch, Late 2011) | ATI Radeon HD 6770M | 4.1 | 1.2 |
MacBook Pro (15-inch, Late 2011) | ATI Radeon HD 6750M ATI Radeon HD 6770M | 4.1 | 1.2 |
MacBook Pro (13-inch, Late 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Pro (17-inch, Early 2011) | ATI Radeon HD 6750M | 4.1 | 1.2 |
MacBook Pro (15-inch, Early 2011) | ATI Radeon HD 6490M ATI Radeon HD 6750M | 4.1 | 1.2 |
MacBook Pro (13-inch, Early 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Pro (17-inch, Mid 2010) | NVIDIA Geforce GT 330M | 3.3 | 1.0 |
MacBook Pro (15-inch, Mid 2010) | NVIDIA Geforce GT 330M | 3.3 | 1.0 |
MacBook Pro (13-inch, Mid 2010) | NVIDIA Geforce GT 320M | 3.3 | 1.0 |
MacBook Pro (13-inch, Mid 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
MacBook Pro (17-inch, Late 2008) | NVIDIA GeForce 9400M NVIDIA GeForce 9600M | 3.3 | 1.0 |
MacBook Pro (15-inch, Late 2008) | NVIDIA GeForce 9400M NVIDIA GeForce 9600M | 3.3 | 1.0 |
MacBook Pro (17-inch, Early 2008) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (15-inch, Early 2008) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (17-inch, Mid 2007) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (15-inch, Mid 2007) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
Model | GPU | OpenGL | OpenCL |
|---|---|---|---|
MacBook (Retina, 12-inch, 2017) | Intel HD Graphics 615 | 4.1 | 1.2 |
MacBook (Retina, 12-inch, Early 2016) | Intel HD Graphics 515 | 4.1 | 1.2 |
MacBook (Retina, 12-inch, Early 2015) | Intel HD Graphics 5300 | 4.1 | 1.2 |
MacBook (Mid 2010) | NVIDIA GeForce 320M | 3.3 | 1.0 |
MacBook (Early 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Model | GPU | OpenGL | OpenCL |
|---|---|---|---|
| MacBook Air (Retina, 13-inch, 2019) | Intel UHD Graphics 617 | 4.1 | 1.2 |
| MacBook Air (Retina, 13-inch, 2018) | Intel UHD Graphics 617 | 4.1 | 1.2 |
MacBook Air (13-inch, 2016) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (13-inch, Early 2015) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (11-inch, Early 2015) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (13-inch, Mid 2013) | Intel HD Graphics 5000 | 4.1 | 1.2 |
MacBook Air (11-inch, Mid 2013) | Intel HD Graphics 5000 | 4.1 | 1.2 |
MacBook Air (Mid 2012) | Intel HD Graphics 4000 | 4.1 | 1.2 |
MacBook Air (Mid 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Air (Late 2010) | NVIDIA GeForce 320M | 3.3 | 1.0 |
MacBook Air (Mid 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Here’s how to tell if your iPhone needs a new battery. You agree to receive updates, alerts and promotions from CBS and that CBS may share information about you with our marketing partners so that they may contact you by email or otherwise about their products or services. From adding new functionality and improving performance , to fixing a major bug. Here’s what you can do. This driver will work only on specific models. You may unsubscribe from these newsletters at any time. Mobility Middle East’s connected youth is gorging on social media.
| Uploader: | Miramar |
| Date Added: | 7 March 2009 |
| File Size: | 18.86 Mb |
| Operating Systems: | Windows NT/2000/XP/2003/2003/7/8/10 MacOS 10/X |
| Downloads: | 56612 |
| Price: | Free* [*Free Regsitration Required] |
Windows faces extinction at home, but Microsoft doesn’t really care. A driver update may also improve stability and performance, or may fix issues with games, programs and power management.
To cards have been announced today: Driver Matic finally has made it simple and easy to keep your drivers up to date. Try a free diagnostic now Introducing Driver Matic. Mobility Middle East’s connected youth is gorging on social media. Now with Driver Matic, a PC can have up to date drivers automatically. How to enable Messages in iCloud on your iPhone, iPad, or Mac and why you might want to keep this feature turned ati radeon hd 4600 series update.
You may unsubscribe from these newsletters at any time.
PC Pitstop has developed numerous free scans that diagnose virtually all PC stability, performance and security issues. Over the years, over million scans have been runand all that data has been compiled to create our driver libraries. To find the latest driver serie your computer we recommend running our Free Driver Scan.
Please review our terms of service to complete your newsletter subscription. Mobility Smartphone sales bounce back in Q1 This driver will work only on specific models. Here’s what you can do.
Shame we won’t get that iOS 12 code rewrite. Here’s how to tell if your iPhone needs a new battery. A version of the HD with 1GB of memory is scheduled to be released later this month. Moreover, ATI PowerPlay enables advanced clock gating, as well as increased voltage and memory scaling, delivering performance on demand with exceptional efficiency. Popularity OS Popularity Windows 8.
ATI is always improving their drivers, so, it will be compatible with more systems and also keeps the performance. My Profile Log Out.
Mobility Optus making roles redundant. These are described as being able to deliver raeeon gaming and HD multimedia performance while consuming less power than a standard light bulb. Driver Matic allows the installation of a driver with the click of a button.
New drivers can seriee additional features for a device that may not ati radeon hd 4600 series update been available before. Tips from the PitCrew If a hardware device isn’t functioning properly, or if a program or game that you’re installing states that it requires newer drivers, a driver update will be in order. Updating your drivers with Driver Alert can help your computer in a number of ways.
Smartphone sales bounce back in Q1 Find out how to make your computer faster by running our Free Performance Scan. Please, read the Release Notes to learn ati radeon hd 4600 series update this driver changes. Middle East’s connected youth updatee gorging on social media. Only at PC Pitstop. The press release accompanying the release emphasizes how little power these new cards draw: